Each year, the U.S. government adjusts the limits for qualified plans and Social Security to reflect cost-of-living adjustments and changes in the law. Many of these limits are based on the “plan year” as defined in the plan document. The elective deferral and catch-up limits are always based on the calendar year. The limits below apply to Defined Contribution plans.
| 2026 | 2025 | 2024 | |
| Maximum Plan Compensation (401(a)(17)) |
$360,000 | $350,000 | $345,000 |
| Limits on benefits and contributions: | |||
| Plan contribution dollar limit (415(c)) | $72,000 | $70,000 | $69,000 |
| 401(k) plan salary deferral limit (402(g)) | $24,500 | $23,500 | $23,000 |
| Age 50 Catch-up contributions: | |||
| 401(k) Age 50 catch-up contribution limit | $8,000 | $7,500 | $7,500 |
| 401(k) Age 60-63 catch-up contribution limit (if plan allows) | $11,250 | $11,250 | N/A |
| “Highly Compensated” definition |
$160,000 | $160,000 | $155,000 |
| “Key Employee” definition: | |||
| Officer | $235,000 | $230,000 | $220,000 |
| 1% owner | $150,000 | $150,000 | $150,000 |
| Social Security Taxable Wage Base |
$184,500 | $176,100 | $168,600 |
